Sr. No. | Title | View PDF |
---|---|---|
1 | Quartly status of 1st Appeals(January-March 2024) | _january-march_2024_first_appeal.pdf (16.87 KB) |
2 | Quartly status of 1st Appeals(October-December 2023) | _october-december_2023_first_appeal.pdf (45.08 KB) |
3 | Quarterly status of 1st Appeals(July-September 2023) | july september 2023.pdf (20.62 KB) |
4 | Quarterly status of 1st Appeals(April-June 2023) | april june 2023 first appeal.pdf (15.26 KB) |
5 | Quarterly status of 1st Appeals(January-March 2023) | january march 2023 first appeal.pdf (17.65 KB) |
6 | Quarterly status of 1st Appeals (October-December 2022) | October december 2022 first appeal.pdf (16.55 KB) |
7 | Quarterly return from April to June for the Year 2023-24 | Quarterly return from April to June for the Year 2023-24.pdf (101.2 KB) |
8 | List of Secretaries | List of Secretaries 2022.pdf (187.32 KB) |
9 | Organization Chart | Organization Chart 2022.pdf (920.59 KB) |
10 | Quarterly status of 1st Appeals(July-September 2022) | (July- Sep )2022 First Appeal.pdf (42.86 KB) |
- About Us
- Right to Information
- Telephone Directory
- Tender Notices
- Circulars for Vacancies
- Mercy Petition
- Composition of Delegation of the Tours of the President
- Internal Complaint Committee
- Bills Assented By the President
- List of Organisation
- SOP for Convocations and Visit to Higher Learning Institute
- Web Information Manager