राष्ट्रपति यात्रा के प्रतिनिधिमंडल की संरचना
| क्रमांक | शीर्षक | तारीख से | तारीख तक | दस्तावेज़ | 
|---|---|---|---|---|
| 221 | Composition of delegation during the President Visit to Haryana | 10-02-2018 | 10-02-2018 | .pdf   ( 95.01 किलोबाइट )
           | 
              
| 222 | Composition of delegation during the President Visit to Karnataka | 06-02-2018 | 07-02-2018 | .pdf   ( 96.14 किलोबाइट )
           | 
              
| 223 | Composition of delegation during the President Visit to Gujarat | 21-01-2018 | 22-01-2018 | .pdf   ( 95.61 किलोबाइट )
           | 
              
| 224 | Composition of delegation during the President Visit to Maharashtra | 13-01-2018 | 14-01-2018 | 28 Maharashtra.pdf.pdf   ( 99.9 किलोबाइट )
           | 
              
| 225 | Composition of delegation during the President Visit to Bihar | 11-01-2018 | 11-01-2018 | 27 Bihar.pdf   ( 97.53 किलोबाइट )
           | 
              
| 226 | Composition of delegation during the President Visit to Madhya Pradesh and Uttar Pradesh | 08-01-2018 | 08-01-2018 | .pdf   ( 97.58 किलोबाइट )
           | 
              
| 227 | Composition of delegation during the President Visit to Karnataka | 29-12-2017 | 30-12-2017 | .pdf   ( 98.77 किलोबाइट )
           | 
              
| 228 | Composition of delegation during the President Visit to Tamil Nadu, Telangana and Andhra Pradesh | 23-12-2017 | 27-12-2017 | .pdf   ( 101.04 किलोबाइट )
           | 
              
| 229 | Composition of delegation during the President Visit to Telangana | 19-12-2017 | 20-12-2017 | .pdf   ( 98.75 किलोबाइट )
           | 
              
| 230 | Composition of delegation during the President Visit to Uttar Pradesh | 15-12-2017 | 16-12-2017 | 22 Uttarpradesh.pdf   ( 99.22 किलोबाइट )
           | 
              
	
	