Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 111 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA | 24-04-2023 | 24-04-2023 | Haryana-tour.pdf ( 673.8 KB )
|
| 112 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HIMACHAL PRADESH | 18-04-2023 | 21-04-2023 | Himachal-tour.pdf ( 633.4 KB )
|
| 113 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ASSAM | 06-04-2023 | 08-04-2023 | Assam-tour.pdf ( 667.51 KB )
|
| 114 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL | 27-03-2023 | 28-03-2023 | Wb-tour.pdf ( 682.77 KB )
|
| 115 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KERALA, UT OF LAKSHADWEEP & TAMIL NADU | 16-03-2023 | 21-03-2023 | kerala-tour.pdf ( 645.74 KB )
|
| 116 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO PUNJAB | 09-03-2023 | 09-03-2023 | Punjab-Tour.pdf ( 656.02 KB )
|
| 117 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MADHYA PRADESH | 03-03-2023 | 03-03-2023 | Madhyapradesh-tour.pdf ( 661.28 KB )
|
| 118 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO RAJASTHAN | 27-02-2023 | 27-02-2023 | Rajasthan-Tour.pdf ( 698 KB )
|
| 119 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ARUNACHAL PRADESH | 20-02-2023 | 21-02-2023 | Arunachal-Tour.pdf ( 583.46 KB )
|
| 120 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TAMIL NADU | 18-02-2023 | 19-02-2023 | tamilnadu-tour.pdf ( 689.78 KB )
|
