Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 111 | Composition of delegation during the President Visit to Gujarat | 03-10-2022 | 04-10-2022 | Gujarat-tour.pdf ( 563.57 KB )
|
| 112 | Composition of delegation during the President Visit to Karnataka | 26-09-2022 | 28-09-2022 | Karnataka-Tour.pdf ( 591.51 KB )
|
| 113 | Composition of delegation during the President Visit to Uttar Pradesh | 27-06-2022 | 27-06-2022 | 138 Utta Pradesh.pdf ( 179.89 KB )
|
| 114 | Composition of delegation during the President Visit to Karnataka and Goa | 13-06-2022 | 15-06-2022 | 137 Karnataka Goa.pdf ( 183.98 KB )
|
| 115 | Composition of delegation during the President Visit to UT of Jammu & Kashmir and Himachal Pradesh | 09-06-2022 | 11-06-2022 | 136 Jammu Kashmir Himachal Pradesh.pdf ( 184.59 KB )
|
| 116 | Composition of delegation during the President Visit to Uttar Pradesh | 03-06-2022 | 06-06-2022 | 135 Uttar Pradesh.pdf ( 186.83 KB )
|
| 117 | Composition of delegation during the President Visit to Kerala, Maharashtra and Madhya Pradesh | 25-05-2022 | 29-05-2022 | 134 Kerala Maharashtra Madhya Pradesh.pdf ( 186.03 KB )
|
| 118 | Composition of delegation during the President Visit to Maharashtra | 08-05-2022 | 08-05-2022 | 133 Maharashtra.pdf ( 181.19 KB )
|
| 119 | Composition of delegation during the President Visit to Assam and Mizoram | 03-05-2022 | 06-05-2022 | 132 Assam Mizoram.pdf ( 184.65 KB )
|
| 120 | Composition of delegation during the President Visit to Gujarat | 09-04-2022 | 11-04-2022 | 131 Gujarat.pdf ( 81.85 KB )
|
