Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document | 
|---|---|---|---|---|
| 91 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KERALA, UT OF LAKSHADWEEP & TAMIL NADU | 16-03-2023 | 21-03-2023 | kerala-tour.pdf   ( 645.74 KB )
           | 
              
| 92 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO PUNJAB | 09-03-2023 | 09-03-2023 | Punjab-Tour.pdf   ( 656.02 KB )
           | 
              
| 93 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MADHYA PRADESH | 03-03-2023 | 03-03-2023 | Madhyapradesh-tour.pdf   ( 661.28 KB )
           | 
              
| 94 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO RAJASTHAN | 27-02-2023 | 27-02-2023 | Rajasthan-Tour.pdf   ( 698 KB )
           | 
              
| 95 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ARUNACHAL PRADESH | 20-02-2023 | 21-02-2023 | Arunachal-Tour.pdf   ( 583.46 KB )
           | 
              
| 96 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TAMIL NADU | 18-02-2023 | 19-02-2023 | tamilnadu-tour.pdf   ( 689.78 KB )
           | 
              
| 97 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 12-02-2023 | 13-02-2023 | up-tour.pdf   ( 482.51 KB )
           | 
              
| 98 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 10-02-2023 | 11-02-2023 | odisha-tour.pdf   ( 672 KB )
           | 
              
| 99 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA | 09-02-2023 | 09-02-2023 | Haryana-Tour.pdf   ( 467.9 KB )
           | 
              
| 100 | Composition of delegation during the President Visit to Madhya Pradesh | 10-01-2023 | 10-01-2023 | Madhyapradesh-Tour.pdf   ( 739.45 KB )
           | 
              
 
	
	