Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 51 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 06-07-2024 | 09-07-2024 | Tourodisha.pdf ( 418.15 KB )
|
| 52 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HIMACHAL PRADESH | 04-05-2024 | 08-05-2024 | HP-Tour.pdf ( 524.96 KB )
|
| 53 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 01-05-2024 | 01-05-2024 | UP-Tour.pdf ( 363.02 KB )
|
| 54 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTARAKHAND | 23-04-2024 | 24-04-2024 | UK-Tour.pdf ( 386.01 KB )
|
| 55 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MAHARASHTRA | 04-04-2024 | 04-04-2024 | Maharashtra-Tour.pdf ( 337.42 KB )
|
| 56 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TALANGANA | 15-03-2024 | 15-03-2024 | Telangna-Tour.pdf ( 376.81 KB )
|
| 57 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 08-03-2024 | 08-03-2024 | Up-Tour.pdf ( 340.58 KB )
|
| 58 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO JHARKHAND & ODISHA | 28-02-2024 | 02-03-2024 | Jharkhand-Tour.pdf ( 421.05 KB )
|
| 59 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ANDAMAN & NICOBAR ISLANDS | 19-02-2024 | 23-02-2024 | Andaman-Tour.pdf ( 343.2 KB )
|
| 60 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GUJARAT AND RAJASTHAN | 12-02-2024 | 14-02-2024 | Gujarat-Tour.pdf ( 398.4 KB )
|
