Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 1 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GOA (DONA PAULA, PANAJI) KARNATAKA (KARWAR, UTTARA KANNADA DISTRICT) JHARKHAND (RANCHI, JAMSHEDPUR [EAST SINGHBUM] & RAIDIH [GUMLA]) AND CHHATTISGARH (JASHPUR) | 27-12-2025 | 30-12-2025 | GoaTour.pdf ( 193.23 KB )
|
| 2 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA (MYSURU & MANDYA) ANDHRA PRADESH (TIRUPATI) TAMIL NADU (VELLORE) AND TELANGANA (RASHTRAPATI NILAYAM, BOLARUM, SECUNDERABAD, HYDERABAD & RANGA REDDY) (WINTER SOJOURN) | 16-12-2025 | 22-12-2025 | KarnatakaTour.pdf ( 192.46 KB )
|
| 3 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MANIPUR (IMPHAL, KANGLA AND TAPHOU [SENAPATI]) | 11-12-2025 | 12-12-2025 | ManipurTour.pdf ( 182.84 KB )
|
| 4 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KERALA (THIRUVANANTHAPURAM) | 03-12-2025 | 04-12-2025 | Kerala.pdf ( 183.47 KB )
|
| 5 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA (BHUBANESWAR) AND UTTAR PRADESH (LUCKNOW) | 27-11-2025 | 28-11-2025 | OdishaandUPTour.pdf ( 185.05 KB )
|
| 6 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA (JHARSUGUDA) CHHATTISGARH (AMBIKAPUR, [SURGUJA]) ANDHRA PRADESH (TIRUPATI & PUTTAPARTHI [SRI SATHYA SAI]) AND TELANGANA (HYDERABAD & SECUNDERABAD) | 20-11-2025 | 22-11-2025 | OdishaTour.pdf ( 191.08 KB )
|
| 7 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTARAKHAND (DEHRADUN, HARIDWAR, HALDWANI & NAINITAL) AND UTTAR PRADESH (BAREILLY) | 02-11-2025 | 04-11-2025 | UttarakhandTour.pdf ( 185.35 KB )
|
| 8 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA (AMBALA) | 29-10-2025 | 29-10-2025 | HaryanaTour.pdf ( 188.57 KB )
|
| 9 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH (INDIRAPURAM, GHAZIABAD) | 26-10-2025 | 26-10-2025 | UttarPradeshTour.pdf ( 183.16 KB )
|
| 10 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KERALA (THIRUVANANTHAPURAM, NILAKKAL, PAMBA, SABARIMALA TEMPLE [PATHANAMTHITTA], SIVAGIRI MUTT [VARKALA], PALA KUMARAKOM [KOTTAYAM] AND ERNAKULAM) | 21-10-2025 | 24-10-2025 | KeralaTour.pdf ( 184.8 KB )
|
![COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GOA (DONA PAULA, PANAJI) KARNATAKA (KARWAR, UTTARA KANNADA DISTRICT) JHARKHAND (RANCHI, JAMSHEDPUR [EAST SINGHBUM] & RAIDIH [GUMLA]) AND CHHATTISGARH (JASHPUR)](/sites/default/files/2023-03/pdf.png)