Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document | 
|---|---|---|---|---|
| 211 | Composition of delegation during the President Visit to Jammu & Kashmir | 18-04-2018 | 19-04-2018 | 41 Jammuandkashmir.pdf   ( 283.55 KB )
           | 
              
| 212 | Composition of delegation during the President Visit to Madhya Pradesh | 14-04-2018 | 14-04-2018 | 40 Madhyapradesh.pdf   ( 273.61 KB )
           | 
              
| 213 | Composition of delegation during the President Visit to Uttar Pradesh | 26-03-2018 | 26-03-2018 | 39 Uttarpradesh.pdf   ( 96.79 KB )
           | 
              
| 214 | Composition of delegation during the President Visit to Punjab | 22-03-2018 | 22-03-2018 | 38 Punjab.pdf.pdf   ( 96.23 KB )
           | 
              
| 215 | Composition of delegation during the President Visit to Odisha | 17-03-2018 | 18-03-2017 | 37 odisha.pdf   ( 98.53 KB )
           | 
              
| 216 | Composition of delegation during the President Visit to Uttar Pradesh | 07-03-2018 | 07-03-2018 | 36 Uttarpradesh.pdf   ( 96.2 KB )
           | 
              
| 217 | Composition of delegation during the President Visit to Chandigarh | 27-02-2018 | 28-02-2018 | 35 Chandigarh.pdf   ( 97.24 KB )
           | 
              
| 218 | Composition of delegation during the President Visit to Uttar Pradesh | 22-02-2018 | 22-02-2018 | 34 uttarpradesh.pdf.pdf   ( 96.21 KB )
           | 
              
| 219 | Composition of delegation during the President Visit to Uttar Pradesh | 14-02-2018 | 14-02-2018 | 33 Uttarpradesh.pdf   ( 95.64 KB )
           | 
              
| 220 | Composition of delegation during the President Visit to Madhya Pradesh | 11-02-2018 | 11-02-2018 | .pdf   ( 95.61 KB )
           | 
              
 
	
	