राष्ट्रपति यात्रा के प्रतिनिधिमंडल की संरचना
| क्रमांक | शीर्षक | तारीख से | तारीख तक | दस्तावेज़ |
|---|---|---|---|---|
| 61 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA | 02-02-2024 | 02-02-2024 | Haryana-Tour.pdf ( 307.4 किलोबाइट )
|
| 62 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ASSAM | 15-01-2024 | 17-01-2024 | Assam-Tour.pdf ( 586.32 किलोबाइट )
|
| 63 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL | 18-12-2023 | 23-12-2023 | WestBengal-Tour.pdf ( 501.97 किलोबाइट )
|
| 64 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 11-12-2023 | 12-12-2023 | Uttarpradesh-Tour.pdf ( 494.35 किलोबाइट )
|
| 65 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MAHARASTRA | 29-11-2023 | 02-12-2023 | Maharashtratour.pdf ( 430.44 किलोबाइट )
|
| 66 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 26-11-2023 | 27-11-2023 | Orissa-Tour.pdf ( 482.46 किलोबाइट )
|
| 67 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 20-11-2023 | 22-11-2023 | Odisha-Tour.pdf ( 436.34 किलोबाइट )
|
| 68 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTARAKHAND | 07-11-2023 | 09-11-2023 | Uttarakahand-tour.pdf ( 499.88 किलोबाइट )
|
| 69 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO LEH & SIACHEN | 31-10-2023 | 01-11-2023 | leh-tour.pdf ( 379.42 किलोबाइट )
|
| 70 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA | 26-10-2023 | 27-10-2023 | Karnataka-tour.pdf ( 440.96 किलोबाइट )
|
