राष्ट्रपति यात्रा के प्रतिनिधिमंडल की संरचना
| क्रमांक | शीर्षक | तारीख से | तारीख तक | दस्तावेज़ |
|---|---|---|---|---|
| 181 | Composition of delegation during the President Visit to Maharashtra, Karnataka & Gujarat | 09-10-2019 | 13-10-2019 | 81 Maharashtrakarnataka Gujarat.pdf ( 43.44 किलोबाइट )
|
| 182 | Composition of delegation during the President Visit to Uttarakhand | 04-10-2019 | 04-10-2019 | 80 Uttarakhand.pdf ( 43.38 किलोबाइट )
|
| 183 | Composition of delegation during the President Visit to Odisha, Jharkhand & West Bengal | 27-09-2019 | 01-10-2019 | 79 Odishajharkhand West Bengal.pdf ( 43.52 किलोबाइट )
|
| 184 | Composition of delegation during the President Visit to Maharashtra | 17-08-2019 | 18-08-2019 | 78 Maharashtra.pdf ( 235.75 किलोबाइट )
|
| 185 | Composition of delegation during the President Visit to Jammu & Kashmir | 26-07-2019 | 26-07-2019 | 77 Jammu Kashmir.pdf ( 216.22 किलोबाइट )
|
| 186 | Composition of delegation during the President Visit to Tamil Nadu & Andhra Pradesh | 12-07-2019 | 15-07-2019 | 76 Tamilnadu Andhrapradesh.pdf ( 253.6 किलोबाइट )
|
| 187 | Composition of delegation during the President Visit to Gujarat | 15-03-2019 | 15-03-2019 | 75 Gujarat.pdf ( 41.41 किलोबाइट )
|
| 188 | Composition of delegation during the President Visit to Tamil Nadu | 03-03-2019 | 05-03-2019 | 74 Tamilnadu.pdf ( 41.65 किलोबाइट )
|
| 189 | Composition of delegation during the President Visit to Uttar Pradesh | 24-02-2019 | 25-02-2019 | 73 Uttarpradesh.pdf ( 41.46 किलोबाइट )
|
| 190 | Composition of delegation during the President Visit to Tamil Nadu & Andhra Pradesh | 21-02-2019 | 22-02-2019 | 72 Tamilnadu.pdf ( 41.6 किलोबाइट )
|
