राष्ट्रपति यात्रा के प्रतिनिधिमंडल की संरचना
| क्रमांक | शीर्षक | तारीख से | तारीख तक | दस्तावेज़ |
|---|---|---|---|---|
| 241 | Composition of delegation during the President Visit to Kerala | 27-10-2017 | 28-10-2017 | 11 Kerala.pdf ( 98.18 किलोबाइट )
|
| 242 | Composition of delegation during the President Visit to Karnataka | 24-10-2017 | 25-10-2017 | 10 Karnataka.pdf ( 98.74 किलोबाइट )
|
| 243 | Composition of delegation during the President Visit to Kerala | 08-10-2017 | 08-10-2017 | 9 Kerala.pdf ( 99.49 किलोबाइट )
|
| 244 | Composition of delegation during the President Visit to Gujarat | 02-10-2017 | 02-10-2017 | 8 Gujarat.pdf ( 101.66 किलोबाइट )
|
| 245 | Composition of delegation during the President Visit to Maharashtra | 01-10-2017 | 01-10-2017 | 7 Maharashtra.pdf ( 102.21 किलोबाइट )
|
| 246 | Composition of delegation during the President Visit to Uttarakhand | 23-09-2017 | 24-09-2017 | 6 Uttarakhand.pdf ( 101.16 किलोबाइट )
|
| 247 | Composition of delegation during the President Visit to Maharashtra | 22-09-2017 | 22-09-2017 | 5 Maharashtra.pdf ( 100.79 किलोबाइट )
|
| 248 | Composition of delegation during the President Visit to Uttar Pradesh | 14-09-2017 | 15-09-2017 | 4 UttarpradesH.pdf ( 99.89 किलोबाइट )
|
| 249 | Composition of delegation during the President Visit to Gujarat | 03-09-2017 | 04-09-2017 | 3 Gujarat.pdf ( 99.41 किलोबाइट )
|
| 250 | Composition of delegation during the President Visit to Andhra Pradesh | 01-09-2017 | 02-09-2017 | 2 Andhrapradesh.pdf ( 102.09 किलोबाइट )
|
