Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 111 | Composition of delegation during the President Visit to Gujarat | 28-10-2021 | 30-10-2021 | 119 Gujarat.pdf ( 190.89 KB )
|
| 112 | Composition of delegation during the President Visit to Bihar | 20-10-2021 | 22-10-2021 | 118 Bihar.pdf ( 190.78 KB )
|
| 113 | Composition of delegation during the President Visit to UT of Ladakh & Jammu & Kashmir | 14-10-2021 | 15-10-2021 | 117 Ut Of Ladakh Leh Dras Jammu Kashmir.pdf ( 190.9 KB )
|
| 114 | Composition of delegation during the President Visit to Karnataka | 06-10-2021 | 08-10-2021 | 116 Karnataka.pdf ( 190.96 KB )
|
| 115 | Composition of delegation during the President Visit to Himachal Pradesh | 16-09-2021 | 19-09-2021 | 115 Himachal Pradesh.pdf ( 190.86 KB )
|
| 116 | Composition of delegation during the President Visit to Uttar Pradesh | 11-09-2021 | 11-09-2021 | 114 Uttar Pradesh Prayagraj.pdf ( 190.69 KB )
|
| 117 | Composition of delegation during the President Visit to Goa | 05-09-2021 | 07-09-2021 | 113 Goa.pdf ( 190.72 KB )
|
| 118 | Composition of delegation during the President Visit to Uttar Pradesh | 26-08-2021 | 29-08-2021 | 112 Utta PradesH.pdf ( 190.87 KB )
|
| 119 | Composition of delegation during the President Visit to Tamil Nadu | 02-08-2021 | 06-08-2021 | 111 Tamil Nadu.pdf ( 190.75 KB )
|
| 120 | Composition of delegation during the President Visit to UT of Jammu & Kashmir & Ladakh | 25-07-2021 | 28-07-2021 | 110 Ut of Jammu Kashmir.pdf ( 190.93 KB )
|
