Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 81 | Composition of delegation during the President Visit to Telangana and Andhra Prasesh | 26-12-2022 | 30-12-2022 | 149 Telangana.pdf ( 83.16 KB )
|
| 82 | Composition of delegation during the President Visit to Uttarakhand | 08-12-2022 | 09-12-2022 | 148 Uttarakhand.pdf ( 82.17 KB )
|
| 83 | Composition of delegation during the President Visit to Andhra Pradesh and Tirupati | 04-12-2022 | 05-12-2022 | 147 Andhrar Padesh.pdf ( 82.26 KB )
|
| 84 | Composition of delegation during the President Visit to Haryana | 29-11-2022 | 30-11-2022 | 146 Haryana.pdf ( 82.14 KB )
|
| 85 | Composition of delegation during the President Visit to Jharkhand and Madhya Pradesh | 15-11-2022 | 16-11-2022 | jharkhand-tour.pdf ( 698.96 KB )
|
| 86 | Composition of delegation during the President Visit to Odisha | 10-11-2022 | 11-11-2022 | odisha-tour.pdf ( 668.06 KB )
|
| 87 | Composition of delegation during the President Visit to Nagaland, Mizoram and Sikkim | 02-11-2022 | 05-02-2022 | Nagaland-tour.pdf ( 654.33 KB )
|
| 88 | Composition of delegation during the President Visit to Tripura and Assam | 12-10-2022 | 14-10-2022 | Tripura-tour.pdf ( 616.97 KB )
|
| 89 | Composition of delegation during the President Visit to Chandigarh | 08-10-2022 | 09-10-2022 | Chandigarh-tour.pdf ( 678.54 KB )
|
| 90 | Composition of delegation during the President Visit to Gujarat | 03-10-2022 | 04-10-2022 | Gujarat-tour.pdf ( 563.57 KB )
|
