Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 81 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL | 17-08-2023 | 17-08-2023 | wb-tour.pdf ( 442.23 KB )
|
| 82 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TAMIL NADU | 05-08-2023 | 08-08-2023 | tamilnadu-tour.pdf ( 279.99 KB )
|
| 83 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MADHYA PRADESH | 03-08-2023 | 03-08-2023 | MP-Tour.pdf ( 394.18 KB )
|
| 84 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 25-07-2023 | 27-07-2023 | Odisha-Tour.pdf ( 305.21 KB )
|
| 85 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MADHYA PRADESH & RAJASTHAN | 13-07-2023 | 15-07-2023 | MP-Tour.pdf ( 708.9 KB )
|
| 86 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA, TELANGANA & MAHARASHTRA | 03-07-2023 | 07-07-2023 | Karnataka-tour.pdf ( 621.67 KB )
|
| 87 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TELANGANA | 16-06-2023 | 17-06-2023 | Telangna-tour.pdf ( 711.73 KB )
|
| 88 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO JHARKHAND | 24-05-2023 | 26-05-2023 | Jharkhand-Tour.pdf ( 617.81 KB )
|
| 89 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 04-05-2023 | 06-05-2023 | odisha-tour.pdf ( 649.86 KB )
|
| 90 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA | 24-04-2023 | 24-04-2023 | Haryana-tour.pdf ( 673.8 KB )
|
