Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 61 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO JHARKHAND & ODISHA | 28-02-2024 | 02-03-2024 | Jharkhand-Tour.pdf ( 421.05 KB )
|
| 62 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ANDAMAN & NICOBAR ISLANDS | 19-02-2024 | 23-02-2024 | Andaman-Tour.pdf ( 343.2 KB )
|
| 63 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GUJARAT AND RAJASTHAN | 12-02-2024 | 14-02-2024 | Gujarat-Tour.pdf ( 398.4 KB )
|
| 64 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA | 02-02-2024 | 02-02-2024 | Haryana-Tour.pdf ( 307.4 KB )
|
| 65 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ASSAM | 15-01-2024 | 17-01-2024 | Assam-Tour.pdf ( 586.32 KB )
|
| 66 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL | 18-12-2023 | 23-12-2023 | WestBengal-Tour.pdf ( 501.97 KB )
|
| 67 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 11-12-2023 | 12-12-2023 | Uttarpradesh-Tour.pdf ( 494.35 KB )
|
| 68 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MAHARASTRA | 29-11-2023 | 02-12-2023 | Maharashtratour.pdf ( 430.44 KB )
|
| 69 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 26-11-2023 | 27-11-2023 | Orissa-Tour.pdf ( 482.46 KB )
|
| 70 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 20-11-2023 | 22-11-2023 | Odisha-Tour.pdf ( 436.34 KB )
|
