Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 61 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MADHYA PRADESH & RAJASTHAN | 13-07-2023 | 15-07-2023 | MP-Tour.pdf ( 708.9 KB )
|
| 62 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA, TELANGANA & MAHARASHTRA | 03-07-2023 | 07-07-2023 | Karnataka-tour.pdf ( 621.67 KB )
|
| 63 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TELANGANA | 16-06-2023 | 17-06-2023 | Telangna-tour.pdf ( 711.73 KB )
|
| 64 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO JHARKHAND | 24-05-2023 | 26-05-2023 | Jharkhand-Tour.pdf ( 617.81 KB )
|
| 65 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 04-05-2023 | 06-05-2023 | odisha-tour.pdf ( 649.86 KB )
|
| 66 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA | 24-04-2023 | 24-04-2023 | Haryana-tour.pdf ( 673.8 KB )
|
| 67 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HIMACHAL PRADESH | 18-04-2023 | 21-04-2023 | Himachal-tour.pdf ( 633.4 KB )
|
| 68 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ASSAM | 06-04-2023 | 08-04-2023 | Assam-tour.pdf ( 667.51 KB )
|
| 69 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL | 27-03-2023 | 28-03-2023 | Wb-tour.pdf ( 682.77 KB )
|
| 70 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KERALA, UT OF LAKSHADWEEP & TAMIL NADU | 16-03-2023 | 21-03-2023 | kerala-tour.pdf ( 645.74 KB )
|
