Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 71 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO PUNJAB | 09-03-2023 | 09-03-2023 | Punjab-Tour.pdf ( 656.02 KB )
|
| 72 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MADHYA PRADESH | 03-03-2023 | 03-03-2023 | Madhyapradesh-tour.pdf ( 661.28 KB )
|
| 73 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO RAJASTHAN | 27-02-2023 | 27-02-2023 | Rajasthan-Tour.pdf ( 698 KB )
|
| 74 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ARUNACHAL PRADESH | 20-02-2023 | 21-02-2023 | Arunachal-Tour.pdf ( 583.46 KB )
|
| 75 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TAMIL NADU | 18-02-2023 | 19-02-2023 | tamilnadu-tour.pdf ( 689.78 KB )
|
| 76 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 12-02-2023 | 13-02-2023 | up-tour.pdf ( 482.51 KB )
|
| 77 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 10-02-2023 | 11-02-2023 | odisha-tour.pdf ( 672 KB )
|
| 78 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA | 09-02-2023 | 09-02-2023 | Haryana-Tour.pdf ( 467.9 KB )
|
| 79 | Composition of delegation during the President Visit to Madhya Pradesh | 10-01-2023 | 10-01-2023 | Madhyapradesh-Tour.pdf ( 739.45 KB )
|
| 80 | Composition of delegation during the President Visit to Rajasthan | 03-01-2023 | 04-01-2023 | Rajasthan-tour.pdf ( 598.64 KB )
|
