Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 71 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTARAKHAND | 07-11-2023 | 09-11-2023 | Uttarakahand-tour.pdf ( 499.88 KB )
|
| 72 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO LEH & SIACHEN | 31-10-2023 | 01-11-2023 | leh-tour.pdf ( 379.42 KB )
|
| 73 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA | 26-10-2023 | 27-10-2023 | Karnataka-tour.pdf ( 440.96 KB )
|
| 74 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO BIHAR | 18-10-2023 | 20-10-2023 | Bihar-tour.pdf ( 425.66 KB )
|
| 75 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UT OF JAMMU & KASHMIR | 11-10-2023 | 12-10-2023 | Jammu-tour.pdf ( 471.36 KB )
|
| 76 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MADHYA PRADESH | 27-09-2023 | 27-09-2023 | MP-Tour.pdf ( 395.3 KB )
|
| 77 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 21-09-2023 | 21-09-2023 | up-tour.pdf ( 488.58 KB )
|
| 78 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GUJARAT | 12-09-2023 | 13-09-2023 | Gujarat-tour.pdf ( 351.13 KB )
|
| 79 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO CHHATTISGARH | 31-08-2023 | 01-09-2023 | Chattisgarh-tour.pdf ( 473.86 KB )
|
| 80 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GOA | 22-08-2023 | 24-08-2023 | Goa-tour.pdf ( 399.56 KB )
|
