Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 31 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH (BAREILLY & GORAKHPUR) | 30-06-2025 | 01-07-2025 | up_tour.pdf ( 187.04 KB )
|
| 32 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTARAKHAND (DEHRADUN) | 19-06-2025 | 21-06-2025 | uttarakhand_tour.pdf ( 189.47 KB )
|
| 33 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MAHARASHTRA | 31-03-2025 | 01-04-2025 | Tour_maharashtra.pdf ( 182.87 KB )
|
| 34 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO CHATTISGARH AND ODISHA | 24-03-2025 | 25-03-2025 | Tour_Chhattisgarh.pdf ( 185.27 KB )
|
| 35 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA, CHANDIGARH AND PUNJAB | 10-03-2025 | 12-03-2025 | Tour_haryana.pdf ( 183.6 KB )
|
| 36 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO BIHAR, MADHYA PRADESH AND GUJARAT | 25-02-2025 | 01-03-2025 | Tour_Bihar.pdf ( 186.56 KB )
|
| 37 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA AND JHARKHAND | 14-02-2025 | 15-02-2025 | Tour_Karnataka.pdf ( 183.09 KB )
|
| 38 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 10-02-2025 | 10-02-2025 | Tour_uttarpradesh.pdf ( 187.98 KB )
|
| 39 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 09-01-2025 | 10-01-2025 | Tour_Odisha.pdf ( 183.99 KB )
|
| 40 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA | 03-01-2025 | 03-01-2025 | Tour_Karnataka.pdf ( 183.58 KB )
|
