Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 1 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ANDHRA PRADESH (VISAKHAPATNAM & ANANTHAPURAMU) | 30-06-2026 | 01-07-2026 | AndhraPradesh_tour.pdf ( 257.04 KB )
|
| 2 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MADHYA PRADESH (INDORE, BETUL, SHRI OMKARESHWAR TEMPLE, KHANDWA, JABALPUR, GWALIOR AND KUNO NATIONAL PARK, SHEOPUR) VIA WEST BENGAL (KALAIKUNDA) AND ODISHA (RAIRANGPUR AND PAHADPUR, MAYURBHANJ DISTT) | 18-06-2026 | 22-06-2026 | Madhyapradesh.pdf ( 339.97 KB )
|
| 3 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTARAKHAND (DEHRADUN) | 12-06-2026 | 13-06-2026 | Uttarakhand_tour.pdf ( 254.86 KB )
|
| 4 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL (BAGDOGRA) AND SIKKIM (GANGTOK) | 26-05-2026 | 28-05-2026 | Westbengal.pdf ( 270.92 KB )
|
| 5 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HIMACHAL PRADESH (SHIMLA) (THE RASHTRAPATI NIWAS, MASHOBRA, ATAL TUNNEL & PALAMPUR) | 27-04-2026 | 01-05-2026 | Himachal_tour.pdf ( 298.54 KB )
|
| 6 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA (JHARSUGUDA & ROURKELA) | 21-04-2026 | 21-04-2026 | Odisha_tour.pdf ( 243.31 KB )
|
| 7 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GUJARAT (RAJKOL, AHMEDABAD & GANDHINAGAR) AND MAHARASHTRA (NAGPUR & WARDHA) | 13-04-2026 | 16-04-2026 | Gujarat.pdf ( 252.07 KB )
|
| 8 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO BIHAR (GAYA & RAJGIR, NALANDA) AND KARNATAKA (BENGLURU & TUMAKURU) | 31-03-2026 | 01-04-2026 | Bihar_tour.pdf ( 270.25 KB )
|
| 9 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH ( AYODHYA, VRINDAVAN & GOVARDHAN VIA AGRA) | 19-03-2026 | 21-03-2026 | UttarPradesh_tour.pdf ( 363.62 KB )
|
| 10 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL (BAGDOGRA & SILIGURI) | 07-03-2026 | 07-03-2026 | Westbengal_tour.pdf ( 270.17 KB )
|
