Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 1 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GUJARAT (RAJKOT, SOMNATH TEMPLE, GIR NATIONAL PARK, DWARKADHISH TEMPLE, JAMNAGAR AND AHMEDABAD) | 09-10-2025 | 11-10-2025 | Gujarat_tour.pdf ( 185.65 KB )
|
| 2 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH (VRINDAVAN & MATHURA) | 25-09-2025 | 25-09-2025 | UP_Tour.pdf ( 188.46 KB )
|
| 3 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO BIHAR (GAYA) | 20-09-2025 | 20-09-2025 | Bihar_tour.pdf ( 182.71 KB )
|
| 4 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA (MYSURU) & TAMIL NADU (CHENNAI,THIRUVARUR & SRIRANGAM | 01-09-2025 | 03-09-2025 | Karnataka_tour.pdf ( 185.26 KB )
|
| 5 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL (KOLKATA & KALYANI, NADIA DISTT) & JHARKHAND (DEOGHAR, RANCHI & DHANBAD) | 30-07-2025 | 01-08-2025 | WB_JH_tour.pdf ( 185.82 KB )
|
| 6 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA (BHUBANESWAR & CUTTACK) | 14-07-2025 | 15-07-2025 | odisha_tour.pdf ( 186.21 KB )
|
| 7 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH (BAREILLY & GORAKHPUR) | 30-06-2025 | 01-07-2025 | up_tour.pdf ( 187.04 KB )
|
| 8 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTARAKHAND (DEHRADUN) | 19-06-2025 | 21-06-2025 | uttarakhand_tour.pdf ( 189.47 KB )
|
| 9 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MAHARASHTRA | 31-03-2025 | 01-04-2025 | Tour_maharashtra.pdf ( 182.87 KB )
|
| 10 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO CHATTISGARH AND ODISHA | 24-03-2025 | 25-03-2025 | Tour_Chhattisgarh.pdf ( 185.27 KB )
|
