Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 21 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UT OF DADRA & NAGAR HAVELI AND DAMAN & DIU | 12-11-2024 | 14-11-2024 | Tour_dadra.pdf ( 182.98 KB )
|
| 22 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GOA | 07-11-2024 | 07-11-2024 | Tour_goa.pdf ( 183.17 KB )
|
| 23 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO CHHATTISGARH | 25-10-2024 | 26-10-2024 | Tour_Chhattisgarh.pdf ( 182.97 KB )
|
| 24 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO RAJASTHANA | 03-10-2024 | 04-10-2024 | Rajasthan_Tour.pdf ( 184.92 KB )
|
| 25 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TELANGANA | 28-09-2024 | 28-09-2024 | Telangana_Tour.pdf ( 181.93 KB )
|
| 26 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UT OF LADAKH | 26-09-2024 | 26-09-2024 | Tour_ladakh.pdf ( 182.31 KB )
|
| 27 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO RAJASTHAN, MADHYA PRADESH AND JHARKHAND | 18-09-2024 | 20-09-2024 | Tour_rajasthan.pdf ( 184.4 KB )
|
| 28 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MAHARASHTRA | 02-09-2024 | 04-09-2024 | Maharashtra_Tour.pdf ( 183.47 KB )
|
| 29 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA (FARIDABAD) | 21-08-2024 | 21-08-2024 | Tour_haryana.pdf ( 179.69 KB )
|
| 30 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 06-07-2024 | 09-07-2024 | Tourodisha.pdf ( 418.15 KB )
|
