Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 21 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTARAKHAND (DEHRADUN, HARIDWAR, HALDWANI & NAINITAL) AND UTTAR PRADESH (BAREILLY) | 02-11-2025 | 04-11-2025 | UttarakhandTour.pdf ( 185.35 KB )
|
| 22 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA (AMBALA) | 29-10-2025 | 29-10-2025 | HaryanaTour.pdf ( 188.57 KB )
|
| 23 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH (INDIRAPURAM, GHAZIABAD) | 26-10-2025 | 26-10-2025 | UttarPradeshTour.pdf ( 183.16 KB )
|
| 24 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KERALA (THIRUVANANTHAPURAM, NILAKKAL, PAMBA, SABARIMALA TEMPLE [PATHANAMTHITTA], SIVAGIRI MUTT [VARKALA], PALA KUMARAKOM [KOTTAYAM] AND ERNAKULAM) | 21-10-2025 | 24-10-2025 | KeralaTour.pdf ( 184.8 KB )
|
| 25 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GUJARAT (RAJKOT, SOMNATH TEMPLE, GIR NATIONAL PARK, DWARKADHISH TEMPLE, JAMNAGAR AND AHMEDABAD) | 09-10-2025 | 11-10-2025 | Gujarat_tour.pdf ( 185.65 KB )
|
| 26 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH (VRINDAVAN & MATHURA) | 25-09-2025 | 25-09-2025 | UP_Tour.pdf ( 188.46 KB )
|
| 27 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO BIHAR (GAYA) | 20-09-2025 | 20-09-2025 | Bihar_tour.pdf ( 182.71 KB )
|
| 28 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA (MYSURU) & TAMIL NADU (CHENNAI,THIRUVARUR & SRIRANGAM | 01-09-2025 | 03-09-2025 | Karnataka_tour.pdf ( 185.26 KB )
|
| 29 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL (KOLKATA & KALYANI, NADIA DISTT) & JHARKHAND (DEOGHAR, RANCHI & DHANBAD) | 30-07-2025 | 01-08-2025 | WB_JH_tour.pdf ( 185.82 KB )
|
| 30 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA (BHUBANESWAR & CUTTACK) | 14-07-2025 | 15-07-2025 | odisha_tour.pdf ( 186.21 KB )
|
