Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 11 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MAHARASHTRA (MUMBAI, BULDHANA & NAGPUR) JHARKHAND (RANCHI & JAMSEDPUR) AND RAJASTHAN (JAISALMER & POKHRAN) | 24-02-2026 | 27-08-2026 | Maharashtra.pdf ( 303.29 KB )
|
| 12 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ANDHRA PRADESH (VISAKHAPATNAM) | 17-02-2026 | 18-02-2026 | AndhraPradesh_tour.pdf ( 266.78 KB )
|
| 13 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA (BHUBANESWAR, JAIPUR & SIMILIPAL (MAYURBHANJ DISTT) AND WEST BENGAL (KALAIKUNDA) AND CHHATTISGHARH (JAGDALPUR, BASTAR DISTT) | 02-02-2026 | 07-02-2026 | Odisha_tour.pdf ( 318.13 KB )
|
| 14 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO PUNJAB (AMRITSAR & JALANDHAR) AND RAJASTHAN (JAIPUR) | 15-01-2026 | 16-01-2026 | Punjab_tour.pdf ( 295.12 KB )
|
| 15 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GOA (DONA PAULA, PANAJI) KARNATAKA (KARWAR, UTTARA KANNADA DISTRICT) JHARKHAND (RANCHI, JAMSHEDPUR [EAST SINGHBUM] & RAIDIH [GUMLA]) AND CHHATTISGARH (JASHPUR) | 27-12-2025 | 30-12-2025 | GoaTour.pdf ( 193.23 KB )
|
| 16 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA (MYSURU & MANDYA) ANDHRA PRADESH (TIRUPATI) TAMIL NADU (VELLORE) AND TELANGANA (RASHTRAPATI NILAYAM, BOLARUM, SECUNDERABAD, HYDERABAD & RANGA REDDY) (WINTER SOJOURN) | 16-12-2025 | 22-12-2025 | KarnatakaTour.pdf ( 192.46 KB )
|
| 17 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MANIPUR (IMPHAL, KANGLA AND TAPHOU [SENAPATI]) | 11-12-2025 | 12-12-2025 | ManipurTour.pdf ( 182.84 KB )
|
| 18 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KERALA (THIRUVANANTHAPURAM) | 03-12-2025 | 04-12-2025 | Kerala.pdf ( 183.47 KB )
|
| 19 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA (BHUBANESWAR) AND UTTAR PRADESH (LUCKNOW) | 27-11-2025 | 28-11-2025 | OdishaandUPTour.pdf ( 185.05 KB )
|
| 20 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA (JHARSUGUDA) CHHATTISGARH (AMBIKAPUR, [SURGUJA]) ANDHRA PRADESH (TIRUPATI & PUTTAPARTHI [SRI SATHYA SAI]) AND TELANGANA (HYDERABAD & SECUNDERABAD) | 20-11-2025 | 22-11-2025 | OdishaTour.pdf ( 191.08 KB )
|
