Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 11 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HARYANA, CHANDIGARH AND PUNJAB | 10-03-2025 | 12-03-2025 | Tour_haryana.pdf ( 183.6 KB )
|
| 12 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO BIHAR, MADHYA PRADESH AND GUJARAT | 25-02-2025 | 01-03-2025 | Tour_Bihar.pdf ( 186.56 KB )
|
| 13 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA AND JHARKHAND | 14-02-2025 | 15-02-2025 | Tour_Karnataka.pdf ( 183.09 KB )
|
| 14 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 10-02-2025 | 10-02-2025 | Tour_uttarpradesh.pdf ( 187.98 KB )
|
| 15 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 09-01-2025 | 10-01-2025 | Tour_Odisha.pdf ( 183.99 KB )
|
| 16 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA | 03-01-2025 | 03-01-2025 | Tour_Karnataka.pdf ( 183.58 KB )
|
| 17 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ANDHRA PRADESH AND TELANGANA | 17-12-2024 | 21-12-2024 | Tour_andharapradesh.pdf ( 188.19 KB )
|
| 18 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 03-12-2024 | 07-12-2024 | Tour_Odisha.pdf ( 189.73 KB )
|
| 19 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TAMIL NADU | 27-11-2024 | 30-11-2024 | Tour_Tamilnadu.pdf ( 189.98 KB )
|
| 20 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TELANGANA (HYDERABAD) | 21-11-2024 | 22-11-2024 | Tour_telangana.pdf ( 181.62 KB )
|
