Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 41 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ASSAM | 15-01-2024 | 17-01-2024 | Assam-Tour.pdf ( 586.32 KB )
|
| 42 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL | 18-12-2023 | 23-12-2023 | WestBengal-Tour.pdf ( 501.97 KB )
|
| 43 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 11-12-2023 | 12-12-2023 | Uttarpradesh-Tour.pdf ( 494.35 KB )
|
| 44 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MAHARASTRA | 29-11-2023 | 02-12-2023 | Maharashtratour.pdf ( 430.44 KB )
|
| 45 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 26-11-2023 | 27-11-2023 | Orissa-Tour.pdf ( 482.46 KB )
|
| 46 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ODISHA | 20-11-2023 | 22-11-2023 | Odisha-Tour.pdf ( 436.34 KB )
|
| 47 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTARAKHAND | 07-11-2023 | 09-11-2023 | Uttarakahand-tour.pdf ( 499.88 KB )
|
| 48 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO LEH & SIACHEN | 31-10-2023 | 01-11-2023 | leh-tour.pdf ( 379.42 KB )
|
| 49 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KARNATAKA | 26-10-2023 | 27-10-2023 | Karnataka-tour.pdf ( 440.96 KB )
|
| 50 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO BIHAR | 18-10-2023 | 20-10-2023 | Bihar-tour.pdf ( 425.66 KB )
|
