Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 91 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO HIMACHAL PRADESH | 18-04-2023 | 21-04-2023 | Himachal-tour.pdf ( 633.4 KB )
|
| 92 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ASSAM | 06-04-2023 | 08-04-2023 | Assam-tour.pdf ( 667.51 KB )
|
| 93 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO WEST BENGAL | 27-03-2023 | 28-03-2023 | Wb-tour.pdf ( 682.77 KB )
|
| 94 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO KERALA, UT OF LAKSHADWEEP & TAMIL NADU | 16-03-2023 | 21-03-2023 | kerala-tour.pdf ( 645.74 KB )
|
| 95 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO PUNJAB | 09-03-2023 | 09-03-2023 | Punjab-Tour.pdf ( 656.02 KB )
|
| 96 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO MADHYA PRADESH | 03-03-2023 | 03-03-2023 | Madhyapradesh-tour.pdf ( 661.28 KB )
|
| 97 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO RAJASTHAN | 27-02-2023 | 27-02-2023 | Rajasthan-Tour.pdf ( 698 KB )
|
| 98 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO ARUNACHAL PRADESH | 20-02-2023 | 21-02-2023 | Arunachal-Tour.pdf ( 583.46 KB )
|
| 99 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TAMIL NADU | 18-02-2023 | 19-02-2023 | tamilnadu-tour.pdf ( 689.78 KB )
|
| 100 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UTTAR PRADESH | 12-02-2023 | 13-02-2023 | up-tour.pdf ( 482.51 KB )
|
