Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 131 | Composition of delegation during the President Visit to Uttar Pradesh | 26-08-2021 | 29-08-2021 | 112 Utta PradesH.pdf ( 190.87 KB )
|
| 132 | Composition of delegation during the President Visit to Tamil Nadu | 02-08-2021 | 06-08-2021 | 111 Tamil Nadu.pdf ( 190.75 KB )
|
| 133 | Composition of delegation during the President Visit to UT of Jammu & Kashmir & Ladakh | 25-07-2021 | 28-07-2021 | 110 Ut of Jammu Kashmir.pdf ( 190.93 KB )
|
| 134 | Composition of delegation during the President Visit to Uttar Pradesh | 25-06-2021 | 29-06-2021 | 109 Uttar Pradesh Kanpur Lucknow.pdf ( 190.8 KB )
|
| 135 | Composition of delegation during the President Visit to Odisha | 20-03-2021 | 22-03-2021 | 108 Odisha.pdf ( 101.14 KB )
|
| 136 | Composition of delegation during the President Visit to Uttar Pradesh | 13-03-2021 | 15-03-2021 | 107 Uttarpradesh.pdf ( 99.33 KB )
|
| 137 | Composition of delegation during the President Visit to Tamil Nadu | 09-03-2021 | 11-03-2021 | 106 Tamilnadu.pdf.pdf ( 92.86 KB )
|
| 138 | Composition of delegation during the President Visit to Madhya Pradesh | 06-03-2021 | 07-03-2021 | 105 Madhyapardesh.pdf ( 95.56 KB )
|
| 139 | Composition of delegation during the President Visit to Andaman & Nicobar Islands | 26-02-2021 | 01-03-2021 | 104 Andaman Nicobar.pdf ( 108.48 KB )
|
| 140 | Composition of delegation during the President Visit to Gujarat | 23-02-2021 | 24-02-2021 | 103 Gujarat.pdf ( 94.37 KB )
|
