Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 241 | Composition of delegation during the President Visit to Kerala | 27-10-2017 | 28-10-2017 | 11 Kerala.pdf ( 98.18 KB )
|
| 242 | Composition of delegation during the President Visit to Karnataka | 24-10-2017 | 25-10-2017 | 10 Karnataka.pdf ( 98.74 KB )
|
| 243 | Composition of delegation during the President Visit to Kerala | 08-10-2017 | 08-10-2017 | 9 Kerala.pdf ( 99.49 KB )
|
| 244 | Composition of delegation during the President Visit to Gujarat | 02-10-2017 | 02-10-2017 | 8 Gujarat.pdf ( 101.66 KB )
|
| 245 | Composition of delegation during the President Visit to Maharashtra | 01-10-2017 | 01-10-2017 | 7 Maharashtra.pdf ( 102.21 KB )
|
| 246 | Composition of delegation during the President Visit to Uttarakhand | 23-09-2017 | 24-09-2017 | 6 Uttarakhand.pdf ( 101.16 KB )
|
| 247 | Composition of delegation during the President Visit to Maharashtra | 22-09-2017 | 22-09-2017 | 5 Maharashtra.pdf ( 100.79 KB )
|
| 248 | Composition of delegation during the President Visit to Uttar Pradesh | 14-09-2017 | 15-09-2017 | 4 UttarpradesH.pdf ( 99.89 KB )
|
| 249 | Composition of delegation during the President Visit to Gujarat | 03-09-2017 | 04-09-2017 | 3 Gujarat.pdf ( 99.41 KB )
|
| 250 | Composition of delegation during the President Visit to Andhra Pradesh | 01-09-2017 | 02-09-2017 | 2 Andhrapradesh.pdf ( 102.09 KB )
|
