Composition of delegationstate and domestic tour of president
| Sr No. | Title | From Date | To Date | Document |
|---|---|---|---|---|
| 31 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO TELANGANA (HYDERABAD) | 21-11-2024 | 22-11-2024 | Tour_telangana.pdf ( 181.62 KB )
|
| 32 | राष्ट्रपति की तेलंगाना यात्रा (हैदराबाद) के दौरान प्रतिनिधिमंडल की संरचना | 21-11-2024 | 22-11-2024 | तेलंगाना यात्रा.pdf ( 278.76 KB )
|
| 33 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO UT OF DADRA & NAGAR HAVELI AND DAMAN & DIU | 12-11-2024 | 14-11-2024 | Tour_dadra.pdf ( 182.98 KB )
|
| 34 | राष्ट्रपति की दादरा एवं नगर हवेली तथा दमन एवं दीव यात्रा के दौरान प्रतिनिधिमंडल की संरचना | 12-11-2024 | 14-11-2024 | दादरा एवं नगर हवेली तथा दमन एवं दीव यात्रा.pdf ( 279.21 KB )
|
| 35 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO GOA | 07-11-2024 | 07-11-2024 | Tour_goa.pdf ( 183.17 KB )
|
| 36 | राष्ट्रपति की गोवा यात्रा के दौरान प्रतिनिधिमंडल की संरचना | 07-11-2024 | 07-11-2024 | गोवा यात्रा.pdf ( 278.89 KB )
|
| 37 | राष्ट्रपति की छत्तीसगढ़ यात्रा के दौरान प्रतिनिधिमंडल की संरचना | 25-10-2024 | 26-10-2024 | छत्तीसगढ़ यात्रा.pdf ( 278.86 KB )
|
| 38 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO CHHATTISGARH | 25-10-2024 | 26-10-2024 | Tour_Chhattisgarh.pdf ( 182.97 KB )
|
| 39 | राष्ट्रपति की राजस्थान यात्रा के दौरान प्रतिनिधिमंडल की संरचना | 03-10-2024 | 04-10-2024 | राजस्थान यात्रा.pdf ( 279.07 KB )
|
| 40 | COMPOSITION OF DELEGATION DURING THE PRESIDENT VISIT TO RAJASTHANA | 03-10-2024 | 04-10-2024 | Rajasthan_Tour.pdf ( 184.92 KB )
|
